<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cartography made easy</title>
	<atom:link href="http://selberg.org/2006/04/27/cartography-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://selberg.org/2006/04/27/cartography-made-easy/</link>
	<description>Erik Selberg's Homepage &#038; Blog</description>
	<pubDate>Wed, 07 Jan 2009 00:35:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Michael</title>
		<link>http://selberg.org/2006/04/27/cartography-made-easy/#comment-5086</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 05 Mar 2007 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.selberg.org/2006/04/27/cartography-made-easy/#comment-5086</guid>
		<description>I am also looking fwd to the days when the aforementioned sites will do as you suggest but, until then, I use TOPO. It uses the pushpin interface you suggest, it gives me all kinds of elevation statistics (I love to climb), I can generate my own turn-by-turn directions AND (very cool) I can put in my own ROUTABLE (very important) trails. Last feature is fantastic for mountain biking and urban bike paths.
I love knowing what I'm in for on the next club/public ride.</description>
		<content:encoded><![CDATA[<p>I am also looking fwd to the days when the aforementioned sites will do as you suggest but, until then, I use TOPO. It uses the pushpin interface you suggest, it gives me all kinds of elevation statistics (I love to climb), I can generate my own turn-by-turn directions AND (very cool) I can put in my own ROUTABLE (very important) trails. Last feature is fantastic for mountain biking and urban bike paths.<br />
I love knowing what I&#8217;m in for on the next club/public ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Selberg</title>
		<link>http://selberg.org/2006/04/27/cartography-made-easy/#comment-788</link>
		<dc:creator>Erik Selberg</dc:creator>
		<pubDate>Mon, 01 May 2006 19:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.selberg.org/2006/04/27/cartography-made-easy/#comment-788</guid>
		<description>Yeah... it's more heavyweight I think than the other two. http://gmap-pedometer.com seems to be the best for cycling, as it has an elevation relief feature. Wayfaring.com still has the problem that you have to manually follow the road, you can't just have the system plot the obvious course on the road for you.</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; it&#8217;s more heavyweight I think than the other two. <a href="http://gmap-pedometer.com">http://gmap-pedometer.com</a> seems to be the best for cycling, as it has an elevation relief feature. Wayfaring.com still has the problem that you have to manually follow the road, you can&#8217;t just have the system plot the obvious course on the road for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://selberg.org/2006/04/27/cartography-made-easy/#comment-787</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 30 Apr 2006 23:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.selberg.org/2006/04/27/cartography-made-easy/#comment-787</guid>
		<description>Ah... right.

I like http://www.wayfaring.com/, but I'm not sure if it is actually any better than the sites you talked about.</description>
		<content:encoded><![CDATA[<p>Ah&#8230; right.</p>
<p>I like <a href="http://www.wayfaring.com/">http://www.wayfaring.com/</a>, but I&#8217;m not sure if it is actually any better than the sites you talked about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Selberg</title>
		<link>http://selberg.org/2006/04/27/cartography-made-easy/#comment-782</link>
		<dc:creator>Erik Selberg</dc:creator>
		<pubDate>Fri, 28 Apr 2006 00:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.selberg.org/2006/04/27/cartography-made-easy/#comment-782</guid>
		<description>One of the guys I ride with has the 301 and likes it. However, while it's great for plotting the route after the fact, it doesn't seem as useful for plotting the route originally. But perhaps there's some Garmin software that will easily do that?</description>
		<content:encoded><![CDATA[<p>One of the guys I ride with has the 301 and likes it. However, while it&#8217;s great for plotting the route after the fact, it doesn&#8217;t seem as useful for plotting the route originally. But perhaps there&#8217;s some Garmin software that will easily do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://selberg.org/2006/04/27/cartography-made-easy/#comment-781</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 27 Apr 2006 23:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.selberg.org/2006/04/27/cartography-made-easy/#comment-781</guid>
		<description>You want a Garmin Forerunner GPS (or their cycling eqivalent). They will export (via a website) to Google Earth, and the XML tracking format is easy enough to use for plotting on your choice of mapping site.</description>
		<content:encoded><![CDATA[<p>You want a Garmin Forerunner GPS (or their cycling eqivalent). They will export (via a website) to Google Earth, and the XML tracking format is easy enough to use for plotting on your choice of mapping site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
